Goal: 200 Lbs
01/04/10 : 236.0 lbs
01/11/10 : 235.2 lbs (-0.8)
01/18/10 : 233.2 lbs (-2.0)
01/25/10 : 231.0 lbs (-2.2)
02/01/10 : 230.2 lbs (-0.8)
02/08/10 : 226.6 lbs (-3.6)
02/15/10 : 226.0 lbs (-0.6)
02/22/10 : 225.0 lbs (-1.0)
03/01/10 : 223.0 lbs (-2.0)
03/08/10 : 221.4 lbs (-1.6)
03/15/10 : 224.6 lbs
(+3.2) Party weekend
03/22/10 : 220.6 lbs (-4.0) Started P90X

03/29/10 : 220.0 lbs (-0.6)
04/05/10 : 218.6 lbs (-1.4)
04/12/10 : 217.4 lbs (-1.2)
04/19/10 : 216.0 lbs (-1.4)
04/26/10 : 215.2 lbs (-0.8)
Total Loss : (-20.8)
I've missed updating this thread for the past couple of weeks, but have been sticking to the P90X program and making slow progress. I thought the lbs would come off faster, but I have not stuck to the very strict nutrition plan that they lay out in the program. I follow it as best I can, but I am not forcing Vicki on my diet and since she cooks, I eat what gets put on the table.

I'll eat less of those home made cheese stuffed shells, but I will still eat them. I can only eat so many grilled chicken breasts before I start to grow feathers and cluck.